<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Youtorrent.In &#187; Intel</title>
	<atom:link href="http://youtorrent.in/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://youtorrent.in</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Nov 2009 23:00:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Modern Warfare 2 &#8211; Intel Locations Part 2</title>
		<link>http://youtorrent.in/2009/11/30/modern-warfare-2-intel-locations-part-2/</link>
		<comments>http://youtorrent.in/2009/11/30/modern-warfare-2-intel-locations-part-2/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:08:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Locations]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Warfare]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/30/modern-warfare-2-intel-locations-part-2/</guid>
		<description><![CDATA[					
					
&#8230; Modern Warfare Intel Locations Part Achievement Guide Xbox 360 PS3 Trophy 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kYCQiM7Uhyo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/kYCQiM7Uhyo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
&#8230; Modern Warfare Intel Locations Part Achievement Guide Xbox 360 PS3 Trophy </p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/30/modern-warfare-2-intel-locations-part-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intel Q6600 @3ghz  Red Faction 2 Gameplay Pc</title>
		<link>http://youtorrent.in/2009/11/27/intel-q6600-3ghz-red-faction-2-gameplay-pc/</link>
		<comments>http://youtorrent.in/2009/11/27/intel-q6600-3ghz-red-faction-2-gameplay-pc/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 03:58:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[@3ghz]]></category>
		<category><![CDATA[Faction]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Q6600]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/27/intel-q6600-3ghz-red-faction-2-gameplay-pc/</guid>
		<description><![CDATA[					
					
, im not the best player in the world but i tryed   in this video u will see me getting a killing spree then getting killed lol:P My Computer Specs: OS: Windows 7 RC Processor: Intel Q6600 3ghz Graphics Card: Geforce 9800gtx+ Ram: 2Gb Framerate: without fraps 75 with fraps 60 if you [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/X7cdDOMgILA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/X7cdDOMgILA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
, im not the best player in the world but i tryed <img src='http://youtorrent.in/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  in this video u will see me getting a killing spree then getting killed lol:P My Computer Specs: OS: Windows 7 RC Processor: Intel Q6600 3ghz Graphics Card: Geforce 9800gtx+ Ram: 2Gb Framerate: without fraps 75 with fraps 60 if you like my video please subscribe and i&#8217;ll make more &#8230; pc mac linux red faction2 bot gameplay pwn owned omg widescreen in hd intel q6600 3ghz geforce 9800gtx windows vista xp ubuntu gaming old skool gamer yt &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/27/intel-q6600-3ghz-red-faction-2-gameplay-pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Netbook LT2005u Review Windows 7 Ultimate, 2GB DDR2, Intel Atom N270 1.6GHZ</title>
		<link>http://youtorrent.in/2009/11/24/gateway-netbook-lt2005u-review-windows-7-ultimate-2gb-ddr2-intel-atom-n270-1-6ghz/</link>
		<comments>http://youtorrent.in/2009/11/24/gateway-netbook-lt2005u-review-windows-7-ultimate-2gb-ddr2-intel-atom-n270-1-6ghz/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 05:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[1.6GHZ]]></category>
		<category><![CDATA[Atom]]></category>
		<category><![CDATA[DDR2]]></category>
		<category><![CDATA[Gateway]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LT2005u]]></category>
		<category><![CDATA[N270]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ultimate]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/24/gateway-netbook-lt2005u-review-windows-7-ultimate-2gb-ddr2-intel-atom-n270-1-6ghz/</guid>
		<description><![CDATA[					
					
Hello everyone, Additional notes: The system was running with the power setting on High Performance, and the battery was currently around 40% charge. Running Windows 7 Aero theme. My battery life with Windows 7 Ultimate averages around 5.5 hours. Sorry my Flip HD doesn&#8217;t focus on the screen very well. I recently purchased this gateway [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/2-V0F0TIVDs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/2-V0F0TIVDs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Hello everyone, Additional notes: The system was running with the power setting on High Performance, and the battery was currently around 40% charge. Running Windows 7 Aero theme. My battery life with Windows 7 Ultimate averages around 5.5 hours. Sorry my Flip HD doesn&#8217;t focus on the screen very well. I recently purchased this gateway netbook from best buy for $230. Please feel free to comment and post your questions. Thank you, Jason Flittner Slickdeals link: slickdeals.net BestBuy link &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/24/gateway-netbook-lt2005u-review-windows-7-ultimate-2gb-ddr2-intel-atom-n270-1-6ghz/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Intel X25-M Postville 80GB &amp; Windows 7 (RC) installation and some tests &#8211; PART 1/2</title>
		<link>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-3/</link>
		<comments>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-3/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:51:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[80GB]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Postville]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[X25M]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-3/</guid>
		<description><![CDATA[					
					
(Part 1 of 2) Today I tested and installed my brand new Intel X25-M Generation 2 &#8211; Postville &#8211; (SSDSA2MH080G2C1) ssd. This video shows how fast Windows 7 x64 installs and how it reacts. It&#8217;s a first video, so do not expect many applications to come by. On gathering.tweakers.net you can read about the former [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mEcNxR7sN9Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mEcNxR7sN9Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 1 of 2) Today I tested and installed my brand new Intel X25-M Generation 2 &#8211; Postville &#8211; (SSDSA2MH080G2C1) ssd. This video shows how fast Windows 7 x64 installs and how it reacts. It&#8217;s a first video, so do not expect many applications to come by. On gathering.tweakers.net you can read about the former tests (CrystalDiskMark under Windows XP) and lot&#8217;s of pictures. And please visit www.ssdworld.net !</p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-3/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intel X25-M Postville 80GB &amp; Windows 7 (RC) installation and some tests &#8211; PART 1/2</title>
		<link>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-2/</link>
		<comments>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-2/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[80GB]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Postville]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[X25M]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-2/</guid>
		<description><![CDATA[					
					
(Part 1 of 2) Today I tested and installed my brand new Intel X25-M Generation 2 &#8211; Postville &#8211; (SSDSA2MH080G2C1) ssd. This video shows how fast Windows 7 x64 installs and how it reacts. It&#8217;s a first video, so do not expect many applications to come by. On gathering.tweakers.net you can read about the former [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mEcNxR7sN9Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mEcNxR7sN9Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 1 of 2) Today I tested and installed my brand new Intel X25-M Generation 2 &#8211; Postville &#8211; (SSDSA2MH080G2C1) ssd. This video shows how fast Windows 7 x64 installs and how it reacts. It&#8217;s a first video, so do not expect many applications to come by. On gathering.tweakers.net you can read about the former tests (CrystalDiskMark under Windows XP) and lot&#8217;s of pictures. And please visit www.ssdworld.net !</p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Intel X25-M Postville 80GB &amp; Windows 7 (RC) installation and some tests &#8211; PART 1/2</title>
		<link>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12/</link>
		<comments>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[80GB]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Postville]]></category>
		<category><![CDATA[Some]]></category>
		<category><![CDATA[tests]]></category>
		<category><![CDATA[X25M]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12/</guid>
		<description><![CDATA[					
					
(Part 1 of 2) Today I tested and installed my brand new Intel X25-M Generation 2 &#8211; Postville &#8211; (SSDSA2MH080G2C1) ssd. This video shows how fast Windows 7 x64 installs and how it reacts. It&#8217;s a first video, so do not expect many applications to come by. On gathering.tweakers.net you can read about the former [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/mEcNxR7sN9Y?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/mEcNxR7sN9Y?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
(Part 1 of 2) Today I tested and installed my brand new Intel X25-M Generation 2 &#8211; Postville &#8211; (SSDSA2MH080G2C1) ssd. This video shows how fast Windows 7 x64 installs and how it reacts. It&#8217;s a first video, so do not expect many applications to come by. On gathering.tweakers.net you can read about the former tests (CrystalDiskMark under Windows XP) and lot&#8217;s of pictures. And please visit www.ssdworld.net !</p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/23/intel-x25-m-postville-80gb-windows-7-rc-installation-and-some-tests-part-12/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>WD Raptor vs Intel X25-M, programs</title>
		<link>http://youtorrent.in/2009/11/16/wd-raptor-vs-intel-x25-m-programs/</link>
		<comments>http://youtorrent.in/2009/11/16/wd-raptor-vs-intel-x25-m-programs/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:48:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Windows]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[Raptor]]></category>
		<category><![CDATA[X25M]]></category>

		<guid isPermaLink="false">http://youtorrent.in/2009/11/16/wd-raptor-vs-intel-x25-m-programs/</guid>
		<description><![CDATA[					
					
WD1500ADFD and Intel X25-M 160GB SSD when starting 51 programs simultaneously in identical installations of Microsoft Windows Vista SP1 with full of programs and drivers. First benchmarked the Raptor version, then taken an image of it and transferred it to the SSD. The Intel SSD was first updated with the latest firmware. Computer specifications: English [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/T_Jz7IMwBt4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/T_Jz7IMwBt4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
WD1500ADFD and Intel X25-M 160GB SSD when starting 51 programs simultaneously in identical installations of Microsoft Windows Vista SP1 with full of programs and drivers. First benchmarked the Raptor version, then taken an image of it and transferred it to the SSD. The Intel SSD was first updated with the latest firmware. Computer specifications: English Windows Vista Ultimate SP1 64 bit operating system, Core i7 920 CPU, 12 GB of DDR3 RAM, Asus P6T-Deluxe motherboard, ATi Radeon HD4870 &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://youtorrent.in/2009/11/16/wd-raptor-vs-intel-x25-m-programs/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
